<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>jakob.thusgaard.com</title>
	<link>http://jakob.thusgaard.com</link>
	<description>thoughts on training, personal development, flat world tools, and more</description>
	<pubDate>Sun, 27 Jul 2008 20:53:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Self-supported Duathlon, Sprint Distance</title>
		<link>http://jakob.thusgaard.com/2008/07/27/self-supported-duathlon-sprint-distance/</link>
		<comments>http://jakob.thusgaard.com/2008/07/27/self-supported-duathlon-sprint-distance/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:53:45 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[duathlon]]></category>

		<category><![CDATA[Amsterdam]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[sport]]></category>

		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/07/27/self-supported-duathlon-sprint-distance/</guid>
		<description><![CDATA[With only, well, very little time to go before the birth I thought the hot weather in Amsterdam today was a great opportunity to go and do a self-supported Duathlon. Inspired by Astrid (who says her legs are a machine&#8230;) and Mads and first got the idea from the good guys at 140.6, I went [...]]]></description>
			<content:encoded><![CDATA[<p>With only, well, very little time to go before the birth I thought the hot weather in Amsterdam today was a great opportunity to go and do a self-supported <a href="http://www.answers.com/main/ntquery?s=duathlon&amp;gwp=13">Duathlon</a>. Inspired by <a href="http://astrid.thusgaard.com/2008/07/25/copenhagen-zoo/">Astrid (who says her legs are a machine&#8230;) and Mads</a> and first got the idea from the good guys at <a href="http://swimbikerun.ning.com/">140.6</a>, I went for a more modest distance than the ironman guys and did a duathlon instead of a triathlon.</p>
<p>And it just felt great. Doing the first run in about 27 minutes is not that great, but with another 22,5 kilometers to go of the official ITU sprint distance. Next up was 20 km bike which went pretty good and finishing the entire event with a quick 2,5 kilometers repeating my kilometer speed from earlier, finishing that run in about 13-14 minutes.</p>
<p>I&#8217;m wondering why I didn&#8217;t do this much earlier. Thing is that if you want to do a self-supported triathlon, you need to think of logistics like what to bring to the water; where to put your bike; where to put your swimming gear afterwards, etc. A self-supported duathlon is much different: Just run 2,5 kilometers and run back where you have your bike. Then ride 10 kilometers and 10K back to the shoes, and do those 2,5 kilometers + some cooldown. Easy!</p>
<p>Anybody with half-decent running and cycling skills can get themselves to a level where they&#8217;ll beat my 1 hour 26 minutes or so time. And so will I. Try it out for yourself, but be careful - you might just get hooked on it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/07/27/self-supported-duathlon-sprint-distance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running Inspiration</title>
		<link>http://jakob.thusgaard.com/2008/07/19/running-inspiration/</link>
		<comments>http://jakob.thusgaard.com/2008/07/19/running-inspiration/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 07:06:21 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/07/19/running-inspiration/</guid>
		<description><![CDATA[Excellent piece of running inspiration posted earlier today over at Connecting the dots&#8230;. After a long break from running it seems that the parenting part of the family is enjoying the scenery around them while hitting the ground running. Very good and looks like good fun!
]]></description>
			<content:encoded><![CDATA[<p>Excellent piece of running inspiration posted earlier today over at <a href="http://astrid.thusgaard.com/2008/07/19/running-off/">Connecting the dots&#8230;</a>. After a long break from running it seems that the parenting part of the family is enjoying the scenery around them while hitting the ground running. Very good and looks like good fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/07/19/running-inspiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Interval Training Exercise</title>
		<link>http://jakob.thusgaard.com/2008/06/26/hiit/</link>
		<comments>http://jakob.thusgaard.com/2008/06/26/hiit/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:44:12 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[interval training]]></category>

		<category><![CDATA[intervals]]></category>

		<category><![CDATA[rowing]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[stepping]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[treadmill]]></category>

		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/06/26/the-gym/</guid>
		<description><![CDATA[I&#8217;m trying to pick up a regular workout scheme again and this week I&#8217;m back in the gym again. Yesterday morning Lucy gave me this exercise that she thought would be good for me, and I wanted to share it with you for your own training pleasure.
It&#8217;s a cardio exercise with a strong focus on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/gubbe"><img src="http://farm4.static.flickr.com/3104/2613540436_f4ff56455e_m.jpg" align="left" border="2" height="240" hspace="10" vspace="10" width="180" /></a>I&#8217;m trying to pick up a regular workout scheme again and this week I&#8217;m back in the gym again. Yesterday morning <a href="http://lucyinamsterdam.blogspot.com/">Lucy</a> gave me this exercise that she thought would be good for me, and I wanted to share it with you for your own training pleasure.</p>
<p align="justify">It&#8217;s a cardio exercise with a strong focus on intervals. The setup is a gym with a stepper, treadmill, cross-trainer, cardio bike, rowing machine, and an <a href="http://www.cybexintl.com/products/cardio/630A/intro.aspx">Arc Trainer from Cybex</a>, but you can use a cardio setup of your own choice.</p>
<p align="justify">Essentially it&#8217;s quite simple and goes like this. Start on any machine and rotate through the other machines until you&#8217;ve done them all in the following way:</p>
<p align="justify">   1. 1 minute of hard workout, 1 minute relax<br />
2. 45 second hard workout, 45 seconds relax<br />
3. 30 seconds hard workout, 30 seconds relax<br />
4. 15 seconds hard workout, 15 seconds relax<br />
5. Move to next piece of equipment<br />
6. Repeat</p>
<p align="justify">This is tough and I wouldn&#8217;t recommend doing this if you&#8217;re just picking up working out. Do it if you want to increase your cardiovascular capacity, <a href="http://musclemedia.com/training/hiit.asp">burn more fat than with longer - lower intensity exercises</a>, and increase performance. Enjoy the ride&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/06/26/hiit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Go for it!</title>
		<link>http://jakob.thusgaard.com/2008/06/24/go-for-it/</link>
		<comments>http://jakob.thusgaard.com/2008/06/24/go-for-it/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:32:54 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Sales]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[ambition]]></category>

		<category><![CDATA[discipline]]></category>

		<category><![CDATA[goal]]></category>

		<category><![CDATA[goal-setting]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[personal development]]></category>

		<category><![CDATA[priority]]></category>

		<category><![CDATA[self-drive]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/06/24/go-for-it/</guid>
		<description><![CDATA[Just spend a few minutes reading off a post on Stephan Derksen&#8217;s blog. Stephan is a sales professional and draws on his experience when adding content to the blog.
The most recent blog post with the title &#8220;Set yourself up for success&#8221; ties nicely into my vision of continuous self-development, so I thought I&#8217;d quote the [...]]]></description>
			<content:encoded><![CDATA[<p>Just spend a few minutes reading off a post on Stephan Derksen&#8217;s blog. Stephan is a sales professional and draws on his experience when adding content to the blog.</p>
<p>The most recent blog post with the title <a href="http://salesgurunl.blogspot.com/2008/06/set-yourself-up-for-success.html">&#8220;Set yourself up for success&#8221;</a> ties nicely into my vision of continuous self-development, so I thought I&#8217;d quote the key part of his post here. This is what it comes down to when developing yourself, making sure you have what it takes to do what you wish on short term and long term. It goes like this:</p>
<blockquote><p>1) Dream your dreams<br />
2) Set your goals (1yr, 5 yrs, 10yrs, lifetime) to make your dreams come true, and share them with your environment (to create accountability, and allow others to help)<br />
3) Break those goals down into realistic timeframes (half year, quarter, month, week, day)<br />
4) Plan your day with those goals in mind (priority setting)<br />
5) Make it happen, by being faithful to the daily targets you set (discipline)<br />
6) Celebrate your milestones (don&#8217;t make them too easy, and don&#8217;t make them unattainable either)<br />
7) Repeat</p></blockquote>
<p>Stephan covers issues which are now more important than ever. With increased globalization the only one who&#8217;s now driving you to reach your goals - is you. Noone else is going to push you. You&#8217;re on your own - like you should be.</p>
<p>To get you started on managing your own goals, I found a website listing all sorts of goal management tools:<br />
<a href="http://www.kaboodle.com/rcavin/goal-management.html">http://www.kaboodle.com/rcavin/goal-management.html</a>. Now it&#8217;s time for you to go set your own goals.</p>
<p>Have ambition and make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/06/24/go-for-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts on Moscow</title>
		<link>http://jakob.thusgaard.com/2008/06/11/thoughts-on-moscow/</link>
		<comments>http://jakob.thusgaard.com/2008/06/11/thoughts-on-moscow/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 20:21:13 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/06/11/thoughts-on-moscow/</guid>
		<description><![CDATA[Currently flying the last hour to Amsterdam returning from a few days in Moscow - look below for a few posts.
Moscow surprised me a bit. Despite reports saying that English is becoming lingua franca in business, the capital still seems like there&#8217;s a long way to go before this communication barrier really dissappears. As in [...]]]></description>
			<content:encoded><![CDATA[<p>Currently flying the last hour to Amsterdam returning from a few days in Moscow - look below for a few posts.</p>
<p>Moscow surprised me a bit. Despite reports saying that English is becoming lingua franca in business, the capital still seems like there&#8217;s a long way to go before this communication barrier really dissappears. As in most other countries fluency in English is seen in international companies (granted: I only have 1 example), and some internationally related hospitality i.e. hotels. In stores and on the street I was not able to get far with English (or any other language for that matter).  In addition you have the &#8220;cyrillic challenge&#8221; which complicates even simple tasks, like ordering a happy meal. though I can&#8217;t recommend happy meals the challenge of not being able to read combined with not being able explain the simplest things makes Moscow a challenging and without doubt for some at time frustrating city to visit.</p>
<p>My Russian colleagues shared with me that you shouldn&#8217;t think Moscow is like the rest of the country - or vice versa.</p>
<p>So, if that&#8217;s correct then the rest of Russia must have far, far to go&#8230; My Moscow experience was not unlike visiting Beijing a few years except that Moscow has more of all the well-known mainstream brands - both b2b and b2c. people shouldn&#8217;t kid themselves when deciding for a short og longterm venture in Moscow.</p>
<p>There&#8217;s still quite some cultural distance for them to cover - and for the rest of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/06/11/thoughts-on-moscow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Basil, Red Square, Moscow, Russia</title>
		<link>http://jakob.thusgaard.com/2008/06/10/st-basil-red-square-moscow-russia/</link>
		<comments>http://jakob.thusgaard.com/2008/06/10/st-basil-red-square-moscow-russia/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:27:09 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mobypic]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/06/10/st-basil-red-square-moscow-russia/</guid>
		<description><![CDATA[Wow. this is HUGE! Very impressed with the surroundings of the Red Square in Moscow. I managed to get out of the office on time, the weather is great, and I&#8217;ve just been at the center of  Moscow. Good stuff!!


 - Posted using MobyPicture.com
]]></description>
			<content:encoded><![CDATA[<p>Wow. this is HUGE! Very impressed with the surroundings of the Red Square in Moscow. I managed to get out of the office on time, the weather is great, and I&#8217;ve just been at the center of  Moscow. Good stuff!!<br />
<a href='http://www.mobypicture.com/index.php?cmd=publilog' title='See more at MobyPicture.com'><img src='error #500: Could not write file  (Empty filename)' width='400px' alt='Image posted by MobyPicture.com' /></a><br />
<a href='http://www.mobypicture.com/index.php?cmd=publilog&amp;ownerid=3368&amp;imgid=31022' title='See more at MobyPicture.com'><img src='http://jakob.thusgaard.com/files/bfad1b55a0aa267cdee3c8929372ca29.jpg' width='400px' alt='Image posted by MobyPicture.com' /></a><br />
 - Posted using <a href='http://www.mobypicture.com'>MobyPicture.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/06/10/st-basil-red-square-moscow-russia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cyrillic Challenges</title>
		<link>http://jakob.thusgaard.com/2008/06/08/cyrillic-challenges/</link>
		<comments>http://jakob.thusgaard.com/2008/06/08/cyrillic-challenges/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 18:06:52 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[moscow]]></category>

		<category><![CDATA[moskva]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[tytn II]]></category>

		<category><![CDATA[wikitravel]]></category>

		<category><![CDATA[windows mobile]]></category>

		<category><![CDATA[wm6]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/06/08/cyrillic-challenges/</guid>
		<description><![CDATA[I&#8217;ve spent the better half of the evening trying to navigate through Moscow using the cyrillic alphabet. Tomorow&#8217;s a normal working day here and so I&#8217;ve thrown the towel in the ring at about 2200 hrs. a taxi is speeding me through Moscow to what I hope is my hotel. tomorrow there is another day [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the better half of the evening trying to navigate through Moscow using the cyrillic alphabet. Tomorow&#8217;s a normal working day here and so I&#8217;ve thrown the towel in the ring at about 2200 hrs. a taxi is speeding me through Moscow to what I hope is my hotel. tomorrow there is another day where I can try myself on navigation.</p>
<p>Without <a href="http://google.com">Google</a> and the internet I would never have gotten this far. <a href="http://maps.google.ru">Google maps</a> have provided directions. <a href="http://wikitravel.org/en/Moscow">Wikitravel</a> has provided all the info on Moscow and it still wasn&#8217;t enough to get me all the way to the hotel on my own steam. Without all of the above, though, I would have had to take the over-priced taxis from the airport to the hotel.</p>
<p>I wonder how I&#8217;ll get to the office tomorow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/06/08/cyrillic-challenges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identity &#8216;at risk&#8217; on Facebook??</title>
		<link>http://jakob.thusgaard.com/2008/05/02/identity-at-risk-on-facebook/</link>
		<comments>http://jakob.thusgaard.com/2008/05/02/identity-at-risk-on-facebook/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:43:36 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[identity]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/05/02/identity-at-risk-on-facebook/</guid>
		<description><![CDATA[Personal details of Facebook users could potentially be stolen, the BBC technology programme Click has found.
See the article with more details including a full response from Facebook on http://news.bbc.co.uk/2/hi/programmes/click_online/7375772.stm
]]></description>
			<content:encoded><![CDATA[<p>Personal details of Facebook users could potentially be stolen, the BBC technology programme Click has found.</p>
<p>See the article with more details including a full response from Facebook on <a href="http://news.bbc.co.uk/2/hi/programmes/click_online/7375772.stm">http://news.bbc.co.uk/2/hi/programmes/click_online/7375772.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/05/02/identity-at-risk-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arrived in the Caribbean</title>
		<link>http://jakob.thusgaard.com/2008/04/21/arrived-in-the-caribbean/</link>
		<comments>http://jakob.thusgaard.com/2008/04/21/arrived-in-the-caribbean/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:42:51 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/04/21/arrived-in-the-caribbean/</guid>
		<description><![CDATA[Arrived in the Caribbean, actually just now trying out this posting system for the first time from the tytnii phone using SharpMT. We&#8217;ve arrived in good condition to spend a couple of weeks in the Dominican Republic (DR). MartinAir&#8217;s &#8220;comfort&#8221; service was really worth the extra money&#8230; It&#8217;s now 6;40 in the morning and we [...]]]></description>
			<content:encoded><![CDATA[<p>Arrived in the Caribbean, actually just now trying out this posting system for the first time from the tytnii phone using SharpMT. We&#8217;ve arrived in good condition to spend a couple of weeks in the Dominican Republic (DR). MartinAir&#8217;s &#8220;comfort&#8221; service was really worth the extra money&#8230; It&#8217;s now 6;40 in the morning and we just CAN&#8217;T sleep any longer. Guess we&#8217;ll get over the jetlag during today.</p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/04/21/arrived-in-the-caribbean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sports goals for 2007: Overview</title>
		<link>http://jakob.thusgaard.com/2008/01/02/sports-goals-for-2007-overview/</link>
		<comments>http://jakob.thusgaard.com/2008/01/02/sports-goals-for-2007-overview/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 08:57:52 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://jakob.thusgaard.com/2008/01/02/sports-goals-for-2007-overview/</guid>
		<description><![CDATA[2007 is over and so the goal of training 144 hours was missed by about 7 hours. More or less equal to what Martin and I did not manage to do due to illness in our cycling training camp on Mallorca, Spain.
So with 137 training hours in 2007 the goal for 2008 becomes 137 + [...]]]></description>
			<content:encoded><![CDATA[<p>2007 is over and so the goal of training 144 hours was missed by about 7 hours. More or less equal to what Martin and I did not manage to do due to illness in our cycling training camp on Mallorca, Spain.</p>
<p>So with 137 training hours in 2007 the goal for 2008 becomes 137 + 20% = 164,4. I’ll round that up to 165 hours, and I’ll make a 2008 training goal shortly on that.</p>
<p>The other goal for 2007 was to run a marathon: Successfully did this by completing the Amsterdam Marathon in October.</p>
<p>Happy New Year.</p>
<p>See more progress on: <a href="http://www.43things.com/people/progress/gubbe?on=5587533">Train 144 Hours in 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jakob.thusgaard.com/2008/01/02/sports-goals-for-2007-overview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
